| No. of Product | Width (mm) | Model of Raw Yam (tex) | Model of Raw Yam (tex) | Mesh (mm) | Mesh (mm) | Mesh (mesh/inch) | Mesh (mesh/inch) | Weave | Resin Content (%) | Weight (g/m 2) | Fracture Strength (N/50mm) | Fracture Strength (N/50mm) |
| Warp | Woof | Warp | Woof | Warp | Woof | Warp | Woof | |||||
| 1 | 1000-1250 | 32x2 | 204 | 5 | 5 | 5 ± 0.5 | 5 ± 0.5 | union | 20 ± 2 | 65 ± 3 | 500 | 500 |
| 2 | 1000-1250 | 50x2 | 255 | 5 | 5 | 5 ± 0.5 | 5 ± 0.5 | union | 18 ± 2 | 80 ± 3 | 800 | 900 |
| 3 | 1000-1250 | 100x2 | 306 | 5 | 5 | 5 ± 0.5 | 5 ± 0.5 | union | 18 ± 2 | 125 ± 3 | 1100 | 1300 |
| 4 | 1000-1250 | 134x2 | 357 | 5 | 5 | 5 ± 0.5 | 5 ± 0.5 | union | 18 ± 2 | 145 ± 3 | 1300 | 1500 |
| 5 | 1000-1250 | 134x2 | 408 | 5 | 5 | 5 ± 0.5 | 5 ± 0.5 | union | 18 ± 2 | 2160 ± 3 | 1500 | 1700 |
| 6 | 1000-1250 | 50x2 | 204 | 4 | 5 | 6 ± 0.5 | 5 ± 0.5 | union | 18 ± 2 | 80 ± 3 | 550 | 800 |
| 7 | 1000-1250 | 100x2 | 255 | 4 | 5 | 6 ± 0.5 | 5 ± 0.5 | union | 18 ± 2 | 110 ± 3 | 1100 | 1000 |
| 8 | 1000-1250 | 134x2 | 306 | 4 | 5 | 6 ± 0.5 | 5 ± 0.5 | union | 18 ± 2 | 150 ± 3 | 1400 | 1500 |
| 9 | 1000-1250 | 32x2 | 204 | 4 | 4 | 6 ± 0.5 | 6 ± 0.5 | union | 19 ± 2 | 80 ± 3 | 550 | 850 |
| 10 | 1000-1250 | 100x2 | 204 | 4 | 4 | 6 ± 0.5 | 6 ± 0.5 | union | 18 ± 2 | 120 ± 3 | 1100 | 900 |
| 11 | 1000-1250 | 134x2 | 255 | 4 | 4 | 6 ± 0.5 | 6 ± 0.5 | union | 18 ± 2 | 150 ± 3 | 1500 | 1600 |
| 12 | 1000-1250 | 134x2 | 306 | 4 | 4 | 6 ± 0.5 | 6 ± 0.5 | union | 18 ± 2 | 160 ± 3 | 1500 | 1800 |
| 13 | 1000-1250 | 50x2 | 306 | 5 | 6 | 5 ± 0.5 | 4 ± 0.5 | union | 18 ± 2 | 80 ± 3 | 500 | 1000 |
| 14 | 1000-1250 | 100x2 | 357 | 5 | 6 | 5 ± 0.5 | 4 ± 0.5 | union | 18 ± 2 | 110 ± 3 | 1000 | 1200 |
| 15 | 1000-1250 | 255x2 | 408 | 10 | 10 | 2.5 | 2.5 | union | 18 ± 2 | 220 ± 3 | 1000 | 1200 |
| 16 | 1000-1250 | 255x2 | 561 | 10 | 10 | 2.5 | 2.5 | union | 18 ± 2 | 125 ± 3 | 1000 | 1400 |
| 17 | 1000-1250 | 375x2 | 561 | 10 | 10 | 2.5 | 2.5 | union | 18 ± 2 | 145 ± 3 | 1400 | 1500 |
| 18 | 1000-1250 | 375x2 | 561 | 10 | 10 | 2.5 | 2.5 | union | 18 ± 2 | 160 ± 3 | 1500 | 1600 |
| 19 | 1000-1250 | 33x2 | 67 | 2.8 | 2.8 | 9 ± 0.5 | 9 ± 0.5 | union | 21 ± 2 | 45 ± 3 | 600 | 600 |
What Is Alkali Resistant Fiberglass Mesh? Alkali resistant fiberglass mesh is a woven glass fiber fabric coated with a polymer such as acrylic or SBR latex. That coating is what ...
READ MOREWhat Is Fiberglass Mesh Drywall Tape? Picture this: you are in the middle of a drywall job, and every seam needs to be taped before the first coat of compound goes on. You have a ...
READ MOREYes, a basecoat on fiberglass mesh can be bad for fish. The risk depends entirely on the chemical formulation of the basecoat, its curing state, and whether it was designed for co...
READ MORETo use fiberglass mesh for waterproofing, embed the mesh between two layers of a compatible liquid waterproofing membrane on a clean, primed surface. The mesh acts as a reinforcem...
READ MOREThe type of fiberglass mesh used for waterproofing is alkali-resistant (AR) fiberglass mesh, specifically engineered to withstand the high-alkaline environment of cement-based coa...
READ MORE