80-130g fiberglass mesh has several key properties:
Physical Properties: This product features high strength, high modulus, and lightweight characteristics. It exhibits good dimensional stability, is stiff and flat, resistant to shrinkage and deformation, and has excellent positioning properties.
Chemical Properties: It boasts good chemical stability, is resistant to alkalis, acids, water, and cement corrosion, and can resist other chemical corrosion.
Durability: It is mildew-proof, insect-proof, and possesses fireproof, heat-insulating, sound-insulating, and electrical insulation properties.
Main Uses: 80-130g interior wall fiberglass mesh is widely used in the construction industry:
Wall Reinforcement: It effectively prevents cracking caused by overall surface tension shrinkage of the plaster layer and external forces. Its thin and lightweight nature makes it frequently used in wall renovation and interior wall insulation.
Crack Prevention: It effectively disperses the shrinkage pressure and insulation stress of the surface layer, preventing stress concentration and resisting surface cracking caused by natural temperature and humidity changes and accidental impacts.
Application Scope: Widely used in wall reinforcement materials such as gypsum board, GRC wall panels, and EPS interior and exterior wall insulation boards, as well as reinforced cement products.
| No. of Product | Width (mm) | Model of Raw Yam (tex) | Model of Raw Yam (tex) | Mesh (mm) | Mesh (mm) | Mesh (mesh/inch) | Mesh (mesh/inch) | Weave | Resin Content (%) | Weight (g/m 2) | Fracture Strength (N/50mm) | Fracture Strength (N/50mm) |
| Warp | Woof | Warp | Woof | Warp | Woof | Warp | Woof | |||||
| 1 | 1000-1250 | 32x2 | 204 | 5 | 5 | 5 ± 0.5 | 5 ± 0.5 | union | 20 ± 2 | 65 ± 3 | 500 | 500 |
| 2 | 1000-1250 | 50x2 | 255 | 5 | 5 | 5 ± 0.5 | 5 ± 0.5 | union | 18 ± 2 | 80 ± 3 | 800 | 900 |
| 3 | 1000-1250 | 100x2 | 306 | 5 | 5 | 5 ± 0.5 | 5 ± 0.5 | union | 18 ± 2 | 125 ± 3 | 1100 | 1300 |
| 4 | 1000-1250 | 134x2 | 357 | 5 | 5 | 5 ± 0.5 | 5 ± 0.5 | union | 18 ± 2 | 145 ± 3 | 1300 | 1500 |
| 5 | 1000-1250 | 134x2 | 408 | 5 | 5 | 5 ± 0.5 | 5 ± 0.5 | union | 18 ± 2 | 2160 ± 3 | 1500 | 1700 |
| 6 | 1000-1250 | 50x2 | 204 | 4 | 5 | 6 ± 0.5 | 5 ± 0.5 | union | 18 ± 2 | 80 ± 3 | 550 | 800 |
| 7 | 1000-1250 | 100x2 | 255 | 4 | 5 | 6 ± 0.5 | 5 ± 0.5 | union | 18 ± 2 | 110 ± 3 | 1100 | 1000 |
| 8 | 1000-1250 | 134x2 | 306 | 4 | 5 | 6 ± 0.5 | 5 ± 0.5 | union | 18 ± 2 | 150 ± 3 | 1400 | 1500 |
| 9 | 1000-1250 | 32x2 | 204 | 4 | 4 | 6 ± 0.5 | 6 ± 0.5 | union | 19 ± 2 | 80 ± 3 | 550 | 850 |
| 10 | 1000-1250 | 100x2 | 204 | 4 | 4 | 6 ± 0.5 | 6 ± 0.5 | union | 18 ± 2 | 120 ± 3 | 1100 | 900 |
| 11 | 1000-1250 | 134x2 | 255 | 4 | 4 | 6 ± 0.5 | 6 ± 0.5 | union | 18 ± 2 | 150 ± 3 | 1500 | 1600 |
| 12 | 1000-1250 | 134x2 | 306 | 4 | 4 | 6 ± 0.5 | 6 ± 0.5 | union | 18 ± 2 | 160 ± 3 | 1500 | 1800 |
| 13 | 1000-1250 | 50x2 | 306 | 5 | 6 | 5 ± 0.5 | 4 ± 0.5 | union | 18 ± 2 | 80 ± 3 | 500 | 1000 |
| 14 | 1000-1250 | 100x2 | 357 | 5 | 6 | 5 ± 0.5 | 4 ± 0.5 | union | 18 ± 2 | 110 ± 3 | 1000 | 1200 |
| 15 | 1000-1250 | 255x2 | 408 | 10 | 10 | 2.5 | 2.5 | union | 18 ± 2 | 220 ± 3 | 1000 | 1200 |
| 16 | 1000-1250 | 255x2 | 561 | 10 | 10 | 2.5 | 2.5 | union | 18 ± 2 | 125 ± 3 | 1000 | 1400 |
| 17 | 1000-1250 | 375x2 | 561 | 10 | 10 | 2.5 | 2.5 | union | 18 ± 2 | 145 ± 3 | 1400 | 1500 |
| 18 | 1000-1250 | 375x2 | 561 | 10 | 10 | 2.5 | 2.5 | union | 18 ± 2 | 160 ± 3 | 1500 | 1600 |
| 19 | 1000-1250 | 33x2 | 67 | 2.8 | 2.8 | 9 ± 0.5 | 9 ± 0.5 | union | 21 ± 2 | 45 ± 3 | 600 | 600 |

English

























