Materials and Processes
Base Material: Medium-alkali or alkali-free fiberglass yarn Glass
Surface Treatment: Alkali-resistant coating (styrene-butadiene rubber or pure acrylic emulsion)
Performance Characteristics
Alkali Resistance: ≥50% retention of tensile strength after alkali resistance testing
Environmental Adaptability: Suitable for alkaline environments such as cement morta
Core Applications: Building Crack Prevention and Reinforcement
Exterior Wall Insulation System: Used on the surface of exterior wall insulation layers, embedded in mortar, playing a core role in crack resistance and reinforcement, especially suitable for ground floors, corners, and other areas requiring reinforcement.
Interior Wall Crack Prevention: Used to treat joints between new and old walls, gypsum board joints, etc., preventing wall cracks.
Industrial Applications: Used as a reinforcing framework for fiberglass reinforced plastics (FRP), and also in waterproof membranes, cement products, etc., to improve material strength.
| No. of Product | Width (mm) | Model of Raw Yam (tex) | Model of Raw Yam (tex) | Mesh (mm) | Mesh (mm) | Mesh (mesh/inch) | Mesh (mesh/inch) | Weave | Resin Content (%) | Weight (g/m 2) | Fracture Strength (N/50mm) | Fracture Strength (N/50mm) |
| Warp | Woof | Warp | Woof | Warp | Woof | Warp | Woof | |||||
| 1 | 1000-1250 | 32x2 | 204 | 5 | 5 | 5 ± 0.5 | 5 ± 0.5 | union | 20 ± 2 | 65 ± 3 | 500 | 500 |
| 2 | 1000-1250 | 50x2 | 255 | 5 | 5 | 5 ± 0.5 | 5 ± 0.5 | union | 18 ± 2 | 80 ± 3 | 800 | 900 |
| 3 | 1000-1250 | 100x2 | 306 | 5 | 5 | 5 ± 0.5 | 5 ± 0.5 | union | 18 ± 2 | 125 ± 3 | 1100 | 1300 |
| 4 | 1000-1250 | 134x2 | 357 | 5 | 5 | 5 ± 0.5 | 5 ± 0.5 | union | 18 ± 2 | 145 ± 3 | 1300 | 1500 |
| 5 | 1000-1250 | 134x2 | 408 | 5 | 5 | 5 ± 0.5 | 5 ± 0.5 | union | 18 ± 2 | 2160 ± 3 | 1500 | 1700 |
| 6 | 1000-1250 | 50x2 | 204 | 4 | 5 | 6 ± 0.5 | 5 ± 0.5 | union | 18 ± 2 | 80 ± 3 | 550 | 800 |
| 7 | 1000-1250 | 100x2 | 255 | 4 | 5 | 6 ± 0.5 | 5 ± 0.5 | union | 18 ± 2 | 110 ± 3 | 1100 | 1000 |
| 8 | 1000-1250 | 134x2 | 306 | 4 | 5 | 6 ± 0.5 | 5 ± 0.5 | union | 18 ± 2 | 150 ± 3 | 1400 | 1500 |
| 9 | 1000-1250 | 32x2 | 204 | 4 | 4 | 6 ± 0.5 | 6 ± 0.5 | union | 19 ± 2 | 80 ± 3 | 550 | 850 |
| 10 | 1000-1250 | 100x2 | 204 | 4 | 4 | 6 ± 0.5 | 6 ± 0.5 | union | 18 ± 2 | 120 ± 3 | 1100 | 900 |
| 11 | 1000-1250 | 134x2 | 255 | 4 | 4 | 6 ± 0.5 | 6 ± 0.5 | union | 18 ± 2 | 150 ± 3 | 1500 | 1600 |
| 12 | 1000-1250 | 134x2 | 306 | 4 | 4 | 6 ± 0.5 | 6 ± 0.5 | union | 18 ± 2 | 160 ± 3 | 1500 | 1800 |
| 13 | 1000-1250 | 50x2 | 306 | 5 | 6 | 5 ± 0.5 | 4 ± 0.5 | union | 18 ± 2 | 80 ± 3 | 500 | 1000 |
| 14 | 1000-1250 | 100x2 | 357 | 5 | 6 | 5 ± 0.5 | 4 ± 0.5 | union | 18 ± 2 | 110 ± 3 | 1000 | 1200 |
| 15 | 1000-1250 | 255x2 | 408 | 10 | 10 | 2.5 | 2.5 | union | 18 ± 2 | 220 ± 3 | 1000 | 1200 |
| 16 | 1000-1250 | 255x2 | 561 | 10 | 10 | 2.5 | 2.5 | union | 18 ± 2 | 125 ± 3 | 1000 | 1400 |
| 17 | 1000-1250 | 375x2 | 561 | 10 | 10 | 2.5 | 2.5 | union | 18 ± 2 | 145 ± 3 | 1400 | 1500 |
| 18 | 1000-1250 | 375x2 | 561 | 10 | 10 | 2.5 | 2.5 | union | 18 ± 2 | 160 ± 3 | 1500 | 1600 |
| 19 | 1000-1250 | 33x2 | 67 | 2.8 | 2.8 | 9 ± 0.5 | 9 ± 0.5 | union | 21 ± 2 | 45 ± 3 | 600 | 600 |

English
























